IMDB Top 250 Movie Index









Rank Rating Title Votes
1 9.2 The Shawshank Redemption (1994) 620,529
2 9.2 The Godfather (1972) 474,823
3 9 The Godfather: Part II (1974) 291,612
4 8.9 The Good, the Bad and the Ugly (1966) 195,554
5 8.9 Pulp Fiction (1994) 490,800
6 8.9 12 Angry Men (1957) 148,379
7 8.9 Schindler's List (1993) 326,359
8 8.8 One Flew Over the Cuckoo's Nest (1975) 255,884
9 8.8 Inception (2010) 386,484
10 8.8 The Dark Knight (2008) 556,151
11 8.8 The Lord of the Rings: The Return of the King (2003) 429,458
12 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 320,518
13 8.8 Seven Samurai (1954) 111,809
14 8.8 Fight Club (1999) 458,955
15 8.7 Goodfellas (1990) 271,141
16 8.7 Star Wars: Episode IV - A New Hope (1977) 364,620
17 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 451,917
18 8.7 City of God (2002) 200,210
19 8.7 Casablanca (1942) 189,896
20 8.7 Once Upon a Time in the West (1968) 89,879
21 8.7 Rear Window (1954) 137,806
22 8.7 The Matrix (1999) 448,795
23 8.7 Raiders of the Lost Ark (1981) 278,312
24 8.7 The Usual Suspects (1995) 307,025
25 8.7 Psycho (1960) 168,500
26 8.7 The Silence of the Lambs (1991) 293,574
27 8.6 Se7en (1995) 337,821
28 8.6 It's a Wonderful Life (1946) 118,165
29 8.6 The Lord of the Rings: The Two Towers (2002) 383,694
30 8.6 Forrest Gump (1994) 369,742
31 8.6 Memento (2000) 326,168
32 8.6 Sunset Blvd. (1950) 64,432
33 8.6 Leon: The Professional (1994) 244,979
34 8.6 How I Learned to Stop Worrying and Love the Bomb (1964) 174,873
35 8.6 Apocalypse Now (1979) 199,096
36 8.6 Toy Story 3 (2010) 144,720
37 8.5 American History X (1998) 270,558
38 8.5 Citizen Kane (1941) 154,700
39 8.5 North by Northwest (1959) 106,455
40 8.5 American Beauty (1999) 338,793
41 8.5 Terminator 2: Judgment Day (1991) 281,010
42 8.5 Taxi Driver (1976) 187,289
43 8.5 Saving Private Ryan (1998) 318,435
44 8.5 Alien (1979) 210,176
45 8.5 Vertigo (1958) 105,636
46 8.5 Spirited Away (2001) 125,959
47 8.5 Amélie (2001) 216,074
48 8.5 The Shining (1980) 213,363
49 8.5 Paths of Glory (1957) 52,568
50 8.5 City Lights (1931) 34,958
51 8.5 WALL·E (2008) 229,828
52 8.5 The Pianist (2002) 163,251
53 8.5 M (1931) 46,535
54 8.5 Double Indemnity (1944) 43,671
55 8.5 Lawrence of Arabia (1962) 89,709
56 8.5 The Lives of Others (2006) 92,546
57 8.4 The Departed (2006) 315,982
58 8.4 A Clockwork Orange (1971) 225,830
59 8.4 To Kill a Mockingbird (1962) 94,020
60 8.4 Aliens (1986) 194,968
61 8.4 Requiem for a Dream (2000) 221,085
62 8.4 Eternal Sunshine of the Spotless Mind (2004) 260,671
63 8.4 Das Boot (1981) 79,261
64 8.4 Modern Times (1936) 43,642
65 8.4 Reservoir Dogs (1992) 247,742
66 8.4 Life Is Beautiful (1997) 131,810
67 8.4 The Third Man (1949) 57,505
68 8.4 L.A. Confidential (1997) 187,313
69 8.4 Back to the Future (1985) 244,872
70 8.4 Chinatown (1974) 90,921
71 8.4 The Prestige (2006) 258,909
72 8.4 The Treasure of the Sierra Madre (1948) 38,212
73 8.4 Cinema Paradiso (1988) 54,357
74 8.4 The Green Mile (1999) 244,157
75 8.4 Monty Python and the Holy Grail (1975) 175,915
76 8.3 Raging Bull (1980) 104,490
77 8.3 Once Upon a Time in America (1984) 85,660
78 8.3 Rashomon (1950) 46,298
79 8.3 Some Like It Hot (1959) 77,612
80 8.3 Singin' in the Rain (1952) 63,724
81 8.3 Pan's Labyrinth (2006) 186,368
82 8.3 Amadeus (1984) 113,129
83 8.3 The Bridge on the River Kwai (1957) 67,339
84 8.3 All About Eve (1950) 39,778
85 8.3 Full Metal Jacket (1987) 180,013
86 8.3 The Great Dictator (1940) 44,724
87 8.3 Bicycle Thieves (1948) 33,434
88 8.3 2001: A Space Odyssey (1968) 183,445
89 8.3 Braveheart (1995) 281,902
90 8.3 Gladiator (2000) 334,685
91 8.3 The Apartment (1960) 42,852
92 8.3 Metropolis (1927) 47,112
93 8.3 Inglourious Basterds (2009) 241,592
94 8.3 Downfall (2004) 99,007
95 8.3 Oldboy (2003) 119,434
96 8.3 Unforgiven (1992) 117,168
97 8.3 The Sting (1973) 76,238
98 8.3 Gran Torino (2008) 169,149
99 8.3 Harry Potter and the Deathly Hallows: Part 2 (2011) 64,889
100 8.3 Up (2009) 159,502
101 8.3 The Elephant Man (1980) 68,761
102 8.3 Mr. Smith Goes to Washington (1939) 37,976
103 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 242,432
104 8.3 The Maltese Falcon (1941) 58,093
105 8.3 Black Swan (2010) 151,090
106 8.3 On the Waterfront (1954) 47,340
107 8.3 Indiana Jones and the Last Crusade (1989) 197,602
108 8.3 Princess Mononoke (1997) 77,974
109 8.3 Rebecca (1940) 40,345
110 8.3 Die Hard (1988) 214,685
111 8.3 The Great Escape (1963) 71,698
112 8.3 Sin City (2005) 295,425
113 8.3 The Seventh Seal (1957) 44,630
114 8.2 Batman Begins (2005) 317,199
115 8.2 Heat (1995) 169,828
116 8.2 The General (1926) 23,511
117 8.2 Fargo (1996) 187,697
118 8.2 Blade Runner (1982) 210,469
119 8.2 The King's Speech (2010) 101,869
120 8.2 Yojimbo (1961) 33,907
121 8.2 For a Few Dollars More (1965) 54,408
122 8.2 Hotel Rwanda (2004) 109,168
123 8.2 Jaws (1975) 161,834
124 8.2 Grave of the Fireflies (1988) 42,625
125 8.2 No Country for Old Men (2007) 237,638
126 8.2 Witness for the Prosecution (1957) 21,479
127 8.2 Ran (1985) 39,129
128 8.2 Snatch. (2000) 209,329
129 8.2 Touch of Evil (1958) 37,131
130 8.2 The Wizard of Oz (1939) 119,818
131 8.2 The Lion King (1994) 174,384
132 8.2 Wild Strawberries (1957) 25,520
133 8.2 Slumdog Millionaire (2008) 221,084
134 8.2 The Big Lebowski (1998) 211,026
135 8.2 The Deer Hunter (1978) 101,747
136 8.2 The Sixth Sense (1999) 278,612
137 8.2 Cool Hand Luke (1967) 52,867
138 8.2 Toy Story (1995) 189,323
139 8.2 Annie Hall (1977) 75,879
140 8.2 Strangers on a Train (1951) 40,147
141 8.2 Kill Bill: Vol. 1 (2003) 273,398
142 8.2 It Happened One Night (1934) 29,035
143 8.2 Donnie Darko (2001) 247,091
144 8.2 High Noon (1952) 39,130
145 8.2 Platoon (1986) 126,978
146 8.2 Into the Wild (2007) 131,887
147 8.1 Scarface (1983) 182,501
148 8.1 Million Dollar Baby (2004) 171,499
149 8.1 Trainspotting (1996) 176,249
150 8.1 There Will Be Blood (2007) 154,765
151 8.1 The Gold Rush (1925) 25,239
152 8.1 District 9 (2009) 199,081
153 8.1 Notorious (1946) 35,760
154 8.1 Butch Cassidy and the Sundance Kid (1969) 66,491
155 8.1 Gone with the Wind (1939) 92,130
156 8.1 The Grapes of Wrath (1940) 27,158
157 8.1 Sunrise: A Song of Two Humans (1927) 13,662
158 8.1 Ikiru (1952) 18,966
159 8.1 The Kid (1921) 18,444
160 8.1 Groundhog Day (1993) 162,709
161 8.1 The Secret in Their Eyes (2009) 33,331
162 8.1 The Wages of Fear (1953) 16,740
163 8.1 Ben-Hur (1959) 67,853
164 8.1 Amores Perros (2000) 71,464
165 8.1 The Big Sleep (1946) 32,668
166 8.1 The Graduate (1967) 90,366
167 8.1 Lock, Stock and Two Smoking Barrels (1998) 151,240
168 8.1 Life of Brian (1979) 110,687
169 8.1 Finding Nemo (2003) 204,264
170 8.1 The Best Years of Our Lives (1946) 19,730
171 8.1 The Terminator (1984) 212,159
172 8.1 The Manchurian Candidate (1962) 38,618
173 8.1 Casino (1995) 129,364
174 8.1 The Thing (1982) 95,767
175 8.1 Stand by Me (1986) 104,896
176 8.1 The Bourne Ultimatum (2007) 178,637
177 8.1 Dog Day Afternoon (1975) 70,591
178 8.1 Twelve Monkeys (1995) 196,979
179 8.1 V for Vendetta (2006) 272,736
180 8.1 The Wrestler (2008) 119,422
181 8.1 How to Train Your Dragon (2010) 85,460
182 8.1 Diabolique (1955) 17,752
183 8.1 Avatar (2009) 337,565
184 8.1 Gandhi (1982) 60,459
185 8.1 My Neighbor Totoro (1988) 39,848
186 8.1 Judgment at Nuremberg (1961) 17,044
187 8.1 Ratatouille (2007) 164,329
188 8.1 Good Will Hunting (1997) 181,201
189 8.1 The Night of the Hunter (1955) 29,891
190 8.1 Network (1976) 41,320
191 8.1 8½ (1963) 34,634
192 8 The Battle of Algiers (1966) 16,502
193 8 The 400 Blows (1959) 28,284
194 8 The Princess Bride (1987) 137,948
195 8 The Killing (1956) 28,775
196 8 The Hustler (1961) 29,242
197 8 Star Trek (2009) 168,245
198 8 Mary and Max (2009) 24,798
199 8 La Strada (1954) 20,748
200 8 Dial M for Murder (1954) 36,061
201 8 Who's Afraid of Virginia Woolf? (1966) 23,842
202 8 The Diving Bell and the Butterfly (2007) 38,727
203 8 The Exorcist (1973) 124,993
204 8 Persona (1966) 20,201
205 8 The Social Network (2010) 137,446
206 8 A Streetcar Named Desire (1951) 39,115
207 8 The Wild Bunch (1969) 35,603
208 8 Stalag 17 (1953) 23,253
209 8 The Incredibles (2004) 192,115
210 8 Fanny and Alexander (1982) 17,106
211 8 In Bruges (2008) 123,119
212 8 Kind Hearts and Coronets (1949) 15,210
213 8 The Passion of Joan of Arc (1928) 13,105
214 8 Barry Lyndon (1975) 45,679
215 8 Rocky (1976) 121,049
216 8 All Quiet on the Western Front (1930) 24,897
217 8 The Truman Show (1998) 193,901
218 8 Let the Right One In (2008) 77,306
219 8 Mystic River (2003) 142,155
220 8 Ed Wood (1994) 84,477
221 8 Sherlock Jr. (1924) 9,459
222 8 Big Fish (2003) 166,343
223 8 Magnolia (1999) 135,466
224 8 Nights of Cabiria (1957) 13,702
225 8 Rosemary's Baby (1968) 61,773
226 8 Howl's Moving Castle (2004) 57,453
227 8 Infernal Affairs (2002) 41,332
228 8 Children of Men (2006) 185,946
229 8 The Celebration (1998) 30,855
230 8 Manhattan (1979) 44,849
231 8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 283,252
232 8 Roman Holiday (1953) 36,806
233 8 Kill Bill: Vol. 2 (2004) 216,605
234 8 Patton (1970) 44,821
235 8 Rope (1948) 37,701
236 8 The Man Who Shot Liberty Valance (1962) 26,102
237 8 Sleuth (1972) 20,620
238 8 Ip Man (2008) 25,281
239 8 His Girl Friday (1940) 23,690
240 8 Shutter Island (2010) 172,154
241 8 Letters from Iwo Jima (2006) 68,693
242 8 Duck Soup (1933) 30,485
243 8 Monsters, Inc. (2001) 147,637
244 8 Rain Man (1988) 127,881
245 8 Grand Illusion (1937) 13,857
246 8 Harvey (1950) 26,709
247 8 Spring, Summer, Fall, Winter... and Spring (2003) 22,955
248 8 Tokyo Story (1953) 9,779
249 8 Arsenic and Old Lace (1944) 33,911
250 8 Anatomy of a Murder (1959) 18,993

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Blogger Templates